rougecasino Banking
rougecasino main goal is to provide its clients with an easy and friendly gambling experience. We well know that Fast and Secure payment options are one of the most important things to our client who wish to deposit and cash out their winning swiftly and with ease. We offer multiple safe options to manage your funds and we continually adding new options to provide our customers with the ability to choose. Please note that some of the payment methods below may not be available in your country.
Please be aware that currently rougecasino supports EURO CURRENCY (EU€) only.
Depósito
Método de pagamento | Tipo | Tarifa | Limites por transações | |||
---|---|---|---|---|---|---|
Mastercard | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Visa | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Click | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Cashlib | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Neosurf | No Fees | Min: 15 - Max: 1000 | Depósito | |||
Dogecoin | No Fees | Min: 15 - Max: 1000 | Depósito | |||
HuchBnp | Sem tarifas | Mín.: 15 - Máx.: 200 | Depósito | |||
Tether | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Bitcoin | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Neosurf | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Webpayz | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Ethereum | Sem tarifas | Mín.: 40 - Máx.: 1000 | Depósito | |||
Litecoin | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Skrill | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Neteller | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Przelewy24 | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito | |||
Centrobill Paysafecard | Sem tarifas | Mín.: 15 - Máx.: 1000 | Depósito |
Retirada
Método de pagamento | Tipo | Tarifa | Tempo de processamento | Limites por transações | ||
---|---|---|---|---|---|---|
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Carteira de criptomoedas | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 100 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 0 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 0 - Máx.: 5000 | Levantamento | ||
Transferência bancária | Sem tarifas | 24H - 48H | Mín.: 0 - Máx.: 5000 | Levantamento |